| Vol | Part | Ch | Title | Pg | Grantee | Acres | Bk | Pg | Survey Date | County | Water course |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | II | VA Grants (1782-1792) | 21 | Bramlett, James | 716 | 8 | 474 | 27 May 1785 | Fayette | Ky R |
| 1 | 1 | III | Old KY Grants (1793-1856) | 146 | Bramlett, Wm | 400 | 8 | 262 | 23 Sep 1797 | Clark | Stoners Cr |
| 1 | 1 | III | Old KY Grants (1793-1856) | 146 | Bramlett, Wm | 25 1/2 | 8 | 263 | 23 Sep 1797 | Clark | None |
| 1 | 1 | VI | KY Land Warrants (1816-1873) | 474 | Bramlett, Ambrose S | 75 | Y | 24 | 28 Nov 1827 | Cumberland | Lick Cr |
| 1 | 2 | X | Grants in the Lower Court Orders (1836-1924) | 1017 | Bramlette, A | 9 | 7 | 66 | 09 May 1840 | Clinton | Spring Cr |
| 1796 | Hugh Bramblet | no land given |
| Henry Bramblet | no land given | |
| William Bramble | may not be a Bramblet | |
| 1797 | Reuben Bramblet | no land given |
| Henry Bramblet | no land given | |
| Hugh Bramblet | no land given | |
| William Bramblet | no land given | |
| 1798 | Most tax returns gone | |
| Hugh Bramblet | no land given | |
| 1799 | missing | |
| 1800 | Reuben Bramblet | no land given |
| Lewis Bramblet | no land given | |
| William Bramblet | no land given | |
| Henry Bramblet | no land given | |
| Hugh Bramblet | no land given | |
| 1801 | Hugh Bramblett | no land given |
| William Bramblett | no land given | |
| Henry Bramblett | no land given | |
| bottom of page illegible | ||
| 1802 | Henry Bramblett | no land given |
| Louis Bramblett | no land given | |
| Hugh Bramblett | no land given | |
| William Bramblett | no land given | |
| 1804 | William Bramblett | no land given |
| Lewis Bramblett | no land given | |
| Henry Bramblett | no land given | |
| Hugh Bramblett | no land given | |
| Reuben Bramblett | no land given | |
| 1805 | William Bramblet | no land given |
| Reuben Bramblet | no land given | |
| Hugh Bramblet | no land given | |
| Henry Bramblet | 137.5 acres | |
| Lewis Bramblet | no land given | |
| 1806 | Hugh Bramblet | no land given |
| Rubin Bramblet | no land given | |
| Wm Bramblet | no land given | |
| Henry Bramblet | 137.5 acres | |
| Lewis Bramblet | no land given | |
| 1807 | Lewis Bramlet | no land given |
| Hugh Bramlet | no land given | |
| William Bramlet | no land given | |
| Widow? Bramlet | no land given | |
| Henry Bramlet | 137 acres | |
| 1808 | William Bramblet | no land given |
| Hugh Bramblet | no land given | |
| Mart. Bramblet | no land given | |
| Henry Bramblet | 137.25 acres | |
| Lewis Bramblet | no land given | |
| 1809 | Hugh Bramlett | no land given |
| William Bramlett | no land given | |
| Lewis Bramlett | 75 acres (land orig granted to Ledges??) | |
| Martin Bramlett | no land given | |
| Henry Bramlett | 130 acres (land orig granted to Cave) | |
| 1810 | Henry Bramlett | 130 acres |
| Hugh Bramlett | no land given | |
| William Bramlett | 100 acres | |
| Lewis Bramlett | 75 acres | |
| 1811 | Henry Bramblett | 130 acres |
| Lewis Bramblett | 75 acres | |
| William Bramblett | 100 acres | |
| Hugh Bramblett | no land given | |
| Henry Bramblett | no land given | |
| 1812 | Henry Bramblett | 130 acres |
| Lewis Bramblett | 75 acres | |
| Hugh Bramblett | no land given | |
| William Bramblett | 100 acres | |
| 1813 | Martin Bramblett | no land given |
| Lewis Bramblett | 75 acres | |
| Henry Bramblett | 130.5 acres | |
| Nathan Bramblett | no land given | |
| William Bramblett | 100 acres | |
| Reuben Bramblet | no land given | |
| John Bramblet | no land given | |
| Hugh Bramblett | 100 acres | |
| 1814 | Martin Bramblet | no land given |
| Henry Bramblett | 130.5 acres (Cave) | |
| William Bramblett | 100 acres (Pickett) | |
| Nathan Bramblett | no land given | |
| Henry Bramblett | no land given | |
| Hugh Bramblett | 100 acres (Pickett) | |
| John Bramblett | 94 acres | |
| Reuben Bramblett | no land given |
| Year | Name | Notes |
|---|---|---|
| 1819 | John Bramblett | |
| Martin Bramblett | 700 acres on Cedar Creek | |
| 1821 | Martin Bramblett | 600 acres on Cedar Creek |
| 1822 | Martin Bramblett | 600 acres on Cedar Creek |
| 1823 | William Bramblett | parts of 1823 are missing |
| 1824 | Martin Bramblett | 600 acres |
| William Bramblett | No property | |
| George Bramblett | No property | |
| 1825 | Martin Bramblett | 600 acres |
| 1827 | William Bramblett | No property |
| 1828 | William Bramblett | No property |
| 1829 | William Bramblett | No property |
| 1830 | John Bramblett | No property |
| William Bramblett | No property | |
| 1831 | William Bramblett | 100 acres |
| 1832-33 | No books | |
| 1834-44 | No Brambletts | |
| 1845 | William Bramblett | No property |
| 1846 | William Bramblett | No property |
| 1847-49 | No books | |
| 1850 | William Bramblett | No property |
| Fielding Bramblett | No property |
Return to References or Return Home